| 18.01.2005 |
| AGILE-GROUP MIKANT AGENCY |
| FEE SCHEDULE 2005- valid since February 7, 2005 |
| II. Ukrainian Design Patents | Official fee, EURO | Attorney fee, EURO |
| 1. Filing proceedings |
| Filing a design application in formal, paying filing fee | 120 | 200 |
| - for each additional variant from 2nd to 10th | 15 | 30 |
| - for each additional variant in excess of 10 | 50 | 30 |
| Reduction where the application is filed with a copy on the floppy disk | 90% of filing fee |
| Claiming convention priority | _ | 50 |
| Drafting the specification, min | _ | 200 |
| 2. Grant proceedings |
| Reviewing and forwarding grant decision | _ | 50 |
| Paying grant fee | 80 | 50 |
| Paying publication fee, for each figure | 25 | 50 |
| - additional publication fee for each figure in colour | 15 | _ |
| 3. Annuities |
| Fees for renewal of a design patent |
| 1st | 15 | 50 |
| 2nd | 15 | 50 |
| 3rd | 25 | 50 |
| 4th | 25 | 50 |
| 5th | 50 | 50 |
| 6th | 100 | 80 |
| 7th | 150 | 80 |
| 8th | 200 | 80 |
| 9th | 200 | 80 |
| 10th | 250 | 80 |
| 11th | 250 | 100 |
| 12th | 250 | 100 |
| 13th | 495 | 100 |
| 14th | 495 | 100 |
| 15th | 495 | 100 |
| Payment the renewal fee within 6 month period since the missed date | 150% of renewal fee |
| 5. Extension and restoring proceedings |
| Extension of time limit for paying the fee for filing a design application, | 25 | 50 |
| for each month |
| Extension of time limit for filing a response to the official communication, | 25 | 50 |
| for each month |
| Late filing a response to the official communication, for each month | 50 | 50 |
| Extension of time limit for filing a response to the official preliminary | 25 | 50 |
| refusal, for each month |
| Late filing a response to the official preliminary refusal, | 50 | 50 |
| for each month |
| Extension of time limit for paying the grant fee, | 25 | 50 |
| for each month |
| Extension of time limit for paying the publication fee, | 25 | 50 |
| for each month |
| Late paying the grant fee, for each month | 50 | 50 |
| Late paying the publication fee, for each month | 50 | 50 |
| 6. Recordal proceedings |
| Recodal of a change of the applicant's name | 60 | _ |
| Recodal of a change of the applicant's address | 60 | _ |
| Recordal of change of the representative's name | 60 | _ |
| - for recordal of the above changes in each additional application | 20% of fee for recordal | 50 |
| Recordal of assignment of a design application | 80 | 50 |
| Amending the design application | 120 | 100 |
| Recordal of changes in the patent register | 120 | 150 |
| Recordal of licence agreement of a patent | 50 | 100 |
| Recordal of assignment on a design patent | 80 | 150 |
| 7. Miscellaneous fees |
| Obtaining a copy of a design application | 60 | 50 |
| Obtaining an extract from the patent register | 80 | 50 |
| Obtaining a duplicate of the design patent | 80 | 100 |
| Filing appeal to the board of appeal in respect of a design application | 250 | 350 |
| 25/71-B,Geroev Truda Str., apartment 37-38, Kharkiv 61144 , UKRAINE |
| Fax: +38 057 771 44 35; +1 212 504 79 11; E-mail: national@lawyer.com |